Snow Wolf XT1
Carves trails like a chainsaw through cedar.
Attributes
| Field | Value |
|---|---|
| Internal ID | snowmobile |
| Category | Boat |
| Cost | 2000 ![]() |
| Location Type | Ocean |
| Audio Size | 0 |
Engine Upgrades
| Level | Top Speed | Acceleration | Deceleration | Cost |
|---|---|---|---|---|
| 0 | 11 km/h (7 mph) | 20 | 50 | Free |
| 1 | 13 km/h (8 mph) | 30 | 55 | 25 ![]() |
| 2 | 14 km/h (9 mph) | 40 | 60 | 50 ![]() |
| 3 | 16 km/h (10 mph) | 45 | 65 | 75 ![]() |
| 4 | 18 km/h (11 mph) | 50 | 70 | 100 ![]() |
Storage Upgrades
| Level | Capacity | Cost |
|---|---|---|
| 0 | 4 | Free |
| 1 | 5 | 20 ![]() |
| 2 | 6 | 20 ![]() |
| 3 | 7 | 20 ![]() |
| 4 | 8 | 20 ![]() |
Color Variants
| Color | Internal ID | |
|---|---|---|
![]() | Tan | snowmobile.a |
![]() | Charcoal | snowmobile.b |
![]() | Silver | snowmobile.c |
Source
BoatData/snowmobile



