Arctic Grayling
No description available.
Attributes
| Field | Value |
|---|---|
| Internal ID | arctic-grayling |
| Category | Fish |
| Rarity | Epic |
| Speed | 2 |
| Stamina | 2 |
| Vision | 3 |
| Hearing | 2 |
| Preferred Lure | Spinnerbait |
| Preferred Line | Fluoro |
| Locations | Eagles Nest |
Size Guide
| Size | Weight Range | Value Range | |
|---|---|---|---|
![]() | ![]() | 0.14kg / 5oz - 0.45kg / 1lb | 10 - 13.7 ![]() |
![]() | ![]() | 0.45kg / 1lb - 2.3kg / 5lb | 13.7 - 50 ![]() |
![]() | ![]() | 2.3kg / 5lb - 3.8kg / 8lb 6oz | 50 - 84 ![]() |
![]() | 3.1kg / 6lb 14oz+ | 68.6+ ![]() |
Source
FishData/arctic-grayling







