Rods
Rods determine your casting distance, response to fish, and the weight of fish you can handle.
| Icon | Name | Cost | Location Type | Sizes |
|---|---|---|---|---|
![]() | Lil' Guppy | Free | Lake | ![]() |
![]() | Maple Scout | 100 ![]() | Lake | ![]() |
![]() | Timberjack | 400 ![]() | Lake | ![]() |
![]() | Phantom Line | 400 ![]() | Lake | ![]() |
![]() | Ol' Blue Baitcaster | 400 ![]() | Lake | ![]() |
![]() | Grizzly Pole | 800 ![]() | Lake | ![]() |
![]() | Copperleaf 86 | 1300 ![]() | Lake | ![]() |
![]() | Horizon Caster | 1400 ![]() | Lake | ![]() |
![]() | The Frost Stick | Free | Ocean | ![]() |
![]() | Hardwater Howler | 1000 ![]() | Ocean | ![]() |














