Timberjack
Heavy-duty rod made for bruisers and toothy critters.
Attributes
| Field | Value |
|---|---|
| Internal ID | rod06 |
| Category | Rod |
| Cost | 400 ![]() |
| Line Type | Mono |
| Location Type | Lake |
| Sizes | ![]() |
Casting
| Field | Value |
|---|---|
| Aim Duration Max | 3s |
| Cast Speed Min | 100 |
| Cast Speed Max | 220 |
Response
| Field | Value |
|---|---|
| Line Drag Constant | 0.9 |
| Line Spring Constant | 500 |
| Speed Multiplier | 1.2 |
Strength Upgrades
| Level | Max Weight | Cost |
|---|---|---|
| 0 | 10.9kg / 24lb | Free |
| 1 | 11.8kg / 26lb | 20 ![]() |
| 2 | 12.7kg / 28lb | 40 ![]() |
| 3 | 13.6kg / 30lb | 60 ![]() |
| 4 | 14.5kg / 32lb | 80 ![]() |
Length Upgrades
| Level | Break Distance | Spool Distance | Cost |
|---|---|---|---|
| 0 | 22.6m / 74ft | 16.5m / 54ft | Free |
| 1 | 24.4m / 80ft | 18.3m / 60ft | 40 ![]() |
| 2 | 26.2m / 86ft | 20.1m / 66ft | 40 ![]() |
| 3 | 28m / 92ft | 21.9m / 72ft | 40 ![]() |
| 4 | 29.9m / 98ft | 23.8m / 78ft | 40 ![]() |
Related
Source
RodData/rod06

