Copperleaf 86
Drifts through the deep, stealthy as they come.
Attributes
| Field | Value |
|---|---|
| Internal ID | rod08 |
| Category | Rod |
| Cost | 1300 ![]() |
| Line Type | Fluoro |
| Location Type | Lake |
| Sizes | ![]() |
Casting
| Field | Value |
|---|---|
| Aim Duration Max | 2.5s |
| Cast Speed Min | 140 |
| Cast Speed Max | 240 |
Response
| Field | Value |
|---|---|
| Line Drag Constant | 0.9 |
| Line Spring Constant | 500 |
| Speed Multiplier | 1.4 |
Strength Upgrades
| Level | Max Weight | Cost |
|---|---|---|
| 0 | 10.9kg / 24lb | Free |
| 1 | 12.7kg / 28lb | 40 ![]() |
| 2 | 14.5kg / 32lb | 80 ![]() |
| 3 | 16.3kg / 36lb | 120 ![]() |
| 4 | 18.1kg / 40lb | 160 ![]() |
| 5 | 20.0kg / 44lb | 200 ![]() |
Length Upgrades
| Level | Break Distance | Spool Distance | Cost |
|---|---|---|---|
| 0 | 20.7m / 68ft | 14m / 46ft | Free |
| 1 | 22.6m / 74ft | 15.8m / 52ft | 60 ![]() |
| 2 | 24.4m / 80ft | 17.7m / 58ft | 70 ![]() |
| 3 | 26.2m / 86ft | 19.5m / 64ft | 80 ![]() |
| 4 | 28m / 92ft | 21.3m / 70ft | 90 ![]() |
Related
Source
RodData/rod08

